Facilities
Physical Resources
- Laboratory Rooms
- Lecture Rooms
- Resource/Reference Rooms
- Conference Room
- Internet Connection
- Computers, Laptops and etc.
Bukit Merah (Main Office)
(Main Branch) Bukit Merah
# | FloorArea (sq meter ) | Room Type | Capacity |
1. | 43.00 | Computer Lab | 28 |
2. | 47.40 | Computer Lab | 31 |
3. | 30.50 | Computer Lab | 20 |
4. | 20.00 | Computer Lab | 13 |
Jurong Branch
# | FloorArea (sq meter ) | Room Type | Capacity |
1. | 28.00 | Computer Lab | 18 |
2. | 39.30 | Computer Lab | 26 |
3. | 38.50 | Computer Lab | 25 |
4. | 29.50 | Computer Lab | 19 |
Bedok Branch
# | FloorArea (sq meter ) | Room Type | Capacity |
1. | 32.00 | Room 1 | 21 |
2. | 37.40 | Room 2 | 24 |
3 | 64.80 | Room 3 | 43 |
Jurong Branch Gallery
Bedok Branch Gallery