Most organizations today are actively investing on engaging, converting, and retaining customers. The study and analysis of every stage of a customer journey help reposition an organization’s focus and enable them to create strategies to adapt new ways of engaging and creating values for their customers.
This specialist certificate course equips students with essential knowledge and skills in designing digital marketing campaigns to improve online presence, brand awareness and customer retention using online media
At the end of the course, students are expected to be able to:
Module Code | Module Name |
---|---|
DM01 | Facebook and Instagram – Social Media Marketing |
DM02 | Digital Campaign Management |
DM03 | WordPress Web Design and Content Management |
DM04 | Search Engine Optimization (SEO) |
DM05 | Paid Search Engine Marketing (SEM) |
DM06 | Google Analytics |
Teacher-Student Ratio
The average Teacher-Student ratio of Genetic Computer School is 1:25. This ratio will ensure that the learning experience of each student would be at its optimum level. This is to maintain a high-quality standard for the student’s education.
Minimum Academic Standards
Minimum number of students that is required before a class commences: 5
Waiting period (from the time a student signs up until the time a decision is
made by the PEI whether the class would commence): 2 weeks before the course commencement date
Price: SGD 3,820
Duration: 3 months
Fee Information
Specialist Certificate in Digital Marketing * All fees subject to prevailing GST | Local Student (For Foreigner PR/ Employment Pass/ other passes) | International Student (Require Student Pass) |
Amount (SGD) | Amount (SGD) | |
Course Fee | 3,120 | 3,120 |
Administrative Fee | 550 | 550 |
FPS Processing Fee | 150 | 150 |
Total | 3,820 | 3,820 |
Payment Schedule
Specialist Certificate in Digital Marketing * All fees subject to prevailing GST | Local Student (For Foreigner PR/ Employment Pass/ other passes) | International Student (Require Student pass) |
Application Fee (Upon Registration) | 50 | 150 |
1 Time payment for 3 months | 3,820 | 3,820 |
Total | 3,870 | 3,970 |
Mode of Payment
*The modes of payment available are cash, cheque, cashier’s order, Telegraphic Transfer, Bank Transfer, or PSEA
MISCELLANEOUS FEES* (subject to prevailing 8% GST)
Purpose of Fee | Amount (S$) and When Payable |
Late Student Pass Renewal processing Fee:
| $10.80
$54.00 |
ICA Student Pass Issuance (On Renewal) – Payable to ICA | $90.00 + $30 (ICA Processing Fee) |
Resit Examination Fee | $108.00(per module) |
Appeal Fee | $54.00(per module) |
Replacement of Genetic Student Card | $32.40(per student) |
Replacement of Diploma Certificate | $54.00(each certificate) |
Replacement of Transcript | $54.00 (per transcript) |
Course Transfer Application Fee | $54.00 |
Deferment Application Fee | $54.00 |
Course Materials Fee | $432.00 to $ 1080.00 |
Late Payment of Course Fee: 7 days after the scheduled due date(s) | $54.00 |
Remodule – 1st Option (class arranged within the course duration and module time-table is within the semester scheduling) * This fee will be FPS protected | $1120.00 (inclusive of GST 8%) |
Remodule – 2nd Option (class arranged within the course duration but module time-table is not within the semester scheduling) *This fee will be FPS Protected | $2000.00 (inclusive of GST 8%) |
Note: Miscellaneous Fees refer to any non-compulsory and non-standard fees which the student will pay only when necessary or applicable. Such fees are normally collected on an ad hoc basis by the GCS when the need arises.
Blk 167 Jln Bt Merah Tower 4,
Connection One
#06-11A Singapore 150167
Tel: +65 6339 7588
Blk 209 New Upper Changi Road
#04-645 Singapore 460209
Tel: +65 6913 4572